Classroom Table & Chair Height Guide
What is BS EN1729?
All educational furniture in the UK is required to meet the BS EN1729 standard, which ensures that it is suitable and safe for use in educational settings. As well as safety requirements and test methods, the standard also sets 6 ideal table and chair heights in relation to a child's age or average height for an age category.
The 6 education standard furniture sizes
Orange feet | Violet feet | Yellow feet | Red feet | Green feet | Blue feet | |
Size mark | 1 | 2 | 3 | 4 | 5 | 6 |
Age range | 3-4 years | 4-6 years | 6-8 years | 8-11 years | 11-14 years | 14 years + |
Stature range | 93-115cm | 108-121cm | 119-142cm | 133-159cm | 146-176.5cm | 159-188cm |
Chair height | 260mm | 310mm | 350mm | 380mm | 430mm | 460mm |
Table height | 460mm | 530mm | 590mm | 640mm | 710mm | 760mm |
If you need more guidance on table and chair sizes, please contact us, we're here to help.